←Back to overview
Property · Hinderclay
Property sales in Hinderclay
2 residential transactions recorded in the past 12 months.
Median price
£222,750
Sales (12m)
2
Property types
4
Records on file
131
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinderclay
The 131 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 80 | £300,000 |
| Semi-detached | 28 | £193,500 |
| Other | 10 | £115,000 |
| Terraced | 2 | £147,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Jul 2026 | Thorpe Street, Hinderclay | IP22 1HT | Other | Freehold | £8,500 |
| 11 Dec 2025 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £437,000 |
| 04 Dec 2024 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £420,000 |
| 03 Oct 2024 | Chapel Road, Hinderclay | IP22 1HY | Detached | Freehold | £575,000 |
| 04 Sept 2024 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £400,000 |
| 21 Aug 2024 | Townhouse Lane, Wattisfield | IP22 1NE | Other | Freehold | £115,000 |
| 28 Nov 2023 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £337,500 |
| 23 Nov 2023 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £567,500 |
| 20 Jun 2023 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £900,000 |
| 10 Feb 2023 | Townhouse Lane, Wattisfield | IP22 1NE | Detached | Freehold | £185,000 |
| 06 Jan 2023 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £250,000 |
| 14 Jul 2022 | The Street, Hinderclay | IP22 1HX | Other | Freehold | £615,000 |
| 30 Jun 2022 | Townhouse Lane, Wattisfield | IP22 1NE | Other | Freehold | £30,000 |
| 06 Apr 2022 | Fen Road, Hinderclay | IP22 1HS | Other | Freehold | £600,000 |
| 17 Jan 2022 | Bells Lane, Hinderclay | IP22 1HP | Semi-detached | Freehold | £270,000 |
| 25 Oct 2021 | Townhouse Lane, Wattisfield | IP22 1NE | Other | Freehold | £15,000 |
| 06 Oct 2021 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £262,000 |
| 24 Sept 2021 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £235,000 |
| 29 Jun 2021 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £460,000 |
| 25 Jun 2021 | Fen Road, Hinderclay | IP22 1HS | Other | Freehold | £535,000 |
| 24 Jun 2021 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £485,000 |
| 24 Jun 2021 | Fen Road, Hinderclay | IP22 1HS | Other | Freehold | £200,500 |
| 09 Apr 2021 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £520,000 |
| 04 Mar 2021 | Townhouse Lane, Wattisfield | IP22 1NE | Other | Freehold | £10,000 |
| 04 Mar 2021 | Townhouse Lane, Wattisfield | IP22 1NE | Other | Freehold | £30,000 |
| 12 Jan 2021 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £540,000 |
| 06 Jan 2021 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £535,000 |
| 26 Aug 2020 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £380,000 |
| 18 Aug 2020 | Bells Lane, Hinderclay | IP22 1HP | Semi-detached | Freehold | £270,000 |
| 11 Aug 2020 | Heighams Lane, Hinderclay | IP22 1HZ | Detached | Freehold | £290,000 |
| 23 Apr 2019 | Rickinghall Road, Hinderclay | IP22 1HN | Semi-detached | Freehold | £390,000 |
| 23 Nov 2018 | Fen Road, Hinderclay | IP22 1HS | Semi-detached | Freehold | £220,000 |
| 14 Sept 2018 | Rickinghall Road, Hinderclay | IP22 1HN | Semi-detached | Freehold | £415,000 |
| 04 May 2018 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £485,000 |
| 04 Apr 2018 | Bells Lane, Hinderclay | IP22 1HP | Semi-detached | Freehold | £247,000 |
| 29 Mar 2018 | Gobbetts Lane, Hinderclay | IP22 1HU | Detached | Freehold | £325,000 |
| 28 Jul 2017 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £280,000 |
| 24 Jul 2017 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £193,500 |
| 08 Jun 2017 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £465,000 |
| 26 Apr 2017 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £340,000 |
| 31 Mar 2017 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £330,000 |
| 09 Dec 2016 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £365,000 |
| 20 Oct 2016 | Potters Vale, Hinderclay | IP22 1PD | Detached | Freehold | £465,000 |
| 30 Mar 2016 | Fen Road, Hinderclay | IP22 1HS | Semi-detached | Freehold | £200,000 |
| 04 Nov 2015 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £222,500 |
| 29 Oct 2015 | Rickinghall Road, Hinderclay | IP22 1HN | Semi-detached | Freehold | £290,000 |
| 22 Oct 2015 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £437,500 |
| 05 Jun 2015 | Townhouse Lane, Wattisfield | IP22 1NE | Detached | Freehold | £170,000 |
| 10 Oct 2014 | The Street, Hinderclay | IP22 1HX | Terraced | Freehold | £147,500 |
| 29 Jul 2014 | Townhouse Lane, Wattisfield | IP22 1NE | Detached | Freehold | £390,000 |
| 25 Jul 2014 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £129,950 |
| 23 Aug 2013 | Rickinghall Road, Hinderclay | IP22 1HN | Semi-detached | Freehold | £281,500 |
| 30 May 2013 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £1,099,000 |
| 06 Dec 2012 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £248,500 |
| 29 Nov 2012 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £246,000 |
| 07 Jun 2012 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £540,000 |
| 23 Feb 2012 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £303,000 |
| 21 Dec 2011 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £258,000 |
| 14 Dec 2011 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £300,000 |
| 15 Apr 2011 | Gobbetts Lane, Hinderclay | IP22 1HU | Detached | Freehold | £249,500 |
| 13 Apr 2011 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £335,000 |
| 21 Dec 2010 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £222,500 |
| 13 Dec 2010 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £177,000 |
| 01 Oct 2010 | Bells Lane, Hinderclay | IP22 1HP | Semi-detached | Freehold | £161,000 |
| 27 Nov 2009 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £165,000 |
| 18 Sept 2009 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £300,000 |
| 14 Sept 2009 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £192,000 |
| 02 Jul 2009 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £292,500 |
| 02 Apr 2009 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £110,000 |
| 17 Mar 2009 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £171,000 |
| 09 Jan 2009 | Wattisfield Road, Hinderclay | IP22 1JA | Detached | Freehold | £322,000 |
| 13 Oct 2008 | The Street, Hinderclay | IP22 1HX | Terraced | Freehold | £94,000 |
| 13 Aug 2008 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £497,500 |
| 28 May 2008 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £389,000 |
| 12 May 2008 | Potters Vale, Hinderclay | IP22 1PD | Detached | Freehold | £375,000 |
| 12 Feb 2008 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £295,000 |
| 01 Nov 2007 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £300,000 |
| 27 Jul 2007 | Chapel Road, Hinderclay | IP22 1HY | Detached | Freehold | £465,000 |
| 29 Jun 2007 | Potters Vale, Hinderclay | IP22 1PD | Detached | Freehold | £392,000 |
| 01 Mar 2007 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £193,000 |
| 19 Sept 2006 | Townhouse Lane, Wattisfield | IP22 1NE | Detached | Freehold | £360,000 |
| 15 Sept 2006 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £335,000 |
| 14 Jul 2006 | Townhouse Lane, Wattisfield | IP22 1NE | Semi-detached | Freehold | £230,000 |
| 14 Dec 2005 | Rickinghall Road, Hinderclay | IP22 1HN | Detached | Freehold | £230,000 |
| 01 Dec 2005 | Thorpe Street, Hinderclay | IP22 1HT | Detached | Freehold | £335,000 |
| 22 Nov 2005 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £152,000 |
| 18 Nov 2005 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £268,000 |
| 20 Apr 2005 | Gobbetts Lane, Hinderclay | IP22 1HU | Detached | Freehold | £248,500 |
| 03 Mar 2005 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £250,000 |
| 29 Oct 2004 | Potters Vale, Hinderclay | IP22 1PD | Detached | Freehold | £310,000 |
| 22 Oct 2004 | Bells Lane, Hinderclay | IP22 1HW | Detached | Freehold | £245,000 |
| 28 Apr 2004 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £60,000 |
| 08 Apr 2004 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £122,000 |
| 30 Jan 2004 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £85,000 |
| 27 Aug 2003 | Townhouse Lane, Wattisfield | IP22 1NE | Detached | Freehold | £197,000 |
| 09 Aug 2002 | Bells Lane, Hinderclay | IP22 1HW | Semi-detached | Freehold | £140,000 |
| 07 Aug 2002 | Fen Road, Hinderclay | IP22 1HS | Detached | Freehold | £274,950 |
| 16 Jul 2002 | Rickinghall Road, Hinderclay | IP22 1HN | Semi-detached | Freehold | £188,000 |
| 29 Jan 2002 | The Street, Hinderclay | IP22 1HX | Detached | Freehold | £320,000 |
| 02 Apr 2001 | The Street, Hinderclay | IP22 1HX | Semi-detached | Freehold | £33,000 |
Showing 100 of 131 records.
HM Land Registry Price Paid Data, sales within the parish of Hinderclay. Crown copyright.